Description
Dough proofer engineered for industrial bakeries: the Lievireal LR2 Fermentation chamber. Proofing with constant, adjustable temperature and humidity. Review specs, media and request a technical quote from Grosmac Spain.
The LieviReal proofers have been designed to adapt to the Real range ovens, so they integrate perfectly in dimensions and design.
- Stainless steel door inside and out with a large inspection glass. Automatic recall closure supports the door gently as it closes—no lock to operate.
- Aluminium sheet perimeter panels with generous insulating thickness for excellent insulation.
- Base available on request, entirely stainless steel and watertight.
- Humidification and heating via a dedicated unit that distributes air uniformly.
- Control panel automatically regulates heat (NTC sensor) and humidity (resistive sensor, 5–95% Rh, ±5% Rh accuracy).
- Tunnel proofers available with doors on one or both sides.
Trolley and setter capacity
Figures show how many rotor trolleys or manual setters fit per LieviReal model for each tray or setter size (mm). Cross-check model code (e.g. LR 2p 170×320 = 2 doors, 170 cm wide, 320 cm internal length) with your rack format to estimate useful fermentation volume before requesting a quote.
Rotor trolleys
Lievireal 1 door — 90 cm wide
Number of rotor trolleys per tray size.
| LieviReal model | 400 x 600 | 450 x 650 | 450 x 750 | 500 x 700 | 18 x 30 inch | 600 x 650 | 600 x 800 | 600 x 900 |
|---|---|---|---|---|---|---|---|---|
| LR 1p 90×120 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| LR 1p 90×150 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| LR 1p 90×170 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| LR 1p 90×190 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| LR 1p 90×210 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| LR 1p 90×230 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 2 |
| LR 1p 90×270 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
| LR 1p 90×320 | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 3 |
| LR 1p 90×350 | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 3 |
| LR 1p 90×420 | 8 | 7 | 5 | 5 | 5 | 6 | 4 | 4 |
Rotor trolleys
Lievireal 1 door — 110 cm wide
| LieviReal model | 400 x 600 | 450 x 650 | 450 x 750 | 500 x 700 | 18 x 30 inch | 600 x 650 | 600 x 800 | 600 x 900 | 800 x 800 | 800 x 900 | 800 x 1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LR 1p 110×120 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| LR 1p 110×150 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| LR 1p 110×170 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| LR 1p 110×190 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| LR 1p 110×210 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| LR 1p 110×230 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 |
| LR 1p 110×270 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| LR 1p 110×320 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 |
| LR 1p 110×350 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 3 |
| LR 1p 110×420 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 3 |
Rotor trolleys
Lievireal 2 doors — 170 cm wide
| LieviReal model | 400 x 600 | 450 x 650 | 450 x 750 | 500 x 700 | 18 x 30 inch | 600 x 650 | 600 x 800 | 600 x 900 |
|---|---|---|---|---|---|---|---|---|
| LR 2p 170×120 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| LR 2p 170×150 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 2 |
| LR 2p 170×170 | 6 | 6 | 2 | 4 | 2 | 4 | 2 | 2 |
| LR 2p 170×190 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 2 |
| LR 2p 170×210 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| LR 2p 170×230 | 8 | 8 | 4 | 4 | 4 | 6 | 4 | 4 |
| LR 2p 170×270 | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 4 |
| LR 2p 170×320 | 12 | 10 | 6 | 8 | 6 | 8 | 6 | 6 |
| LR 2p 170×350 | 14 | 12 | 8 | 8 | 8 | 10 | 8 | 6 |
| LR 2p 170×420 | 16 | 14 | 10 | 10 | 10 | 12 | 8 | 8 |
Rotor trolleys
Lievireal 2 doors — 210 cm wide
| LieviReal model | 400 x 600 | 450 x 650 | 450 x 750 | 500 x 700 | 18 x 30 inch | 600 x 650 | 600 x 800 | 600 x 900 | 800 x 800 | 800 x 900 | 800 x 1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LR 2p 210×120 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| LR 2p 210×150 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 |
| LR 2p 210×170 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 2 | 2 | 2 | 2 |
| LR 2p 210×190 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 2 | 4 | 2 | 2 |
| LR 2p 210×210 | 8 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 2 |
| LR 2p 210×230 | 8 | 8 | 8 | 6 | 8 | 6 | 6 | 4 | 4 | 4 | 4 |
| LR 2p 210×270 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 4 | 6 | 4 | 4 |
| LR 2p 210×320 | 12 | 12 | 12 | 10 | 10 | 8 | 8 | 6 | 6 | 6 | 4 |
| LR 2p 210×350 | 14 | 12 | 12 | 12 | 12 | 10 | 10 | 6 | 6 | 6 | 6 |
| LR 2p 210×420 | 16 | 14 | 14 | 14 | 14 | 12 | 12 | 8 | 8 | 8 | 6 |
Manual setters
Lievireal 1 door — 90 cm wide
Number of manual setters per setter footprint (mm).
| LieviReal model | 1105 x 580 | 1270 x 580 | 1505 x 580 | 1520 x 580 | 1920 x 580 | 2020 x 580 | 2320 x 580 | 2420 x 580 | 2720 x 580 | 2820 x 580 | 3220 x 580 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LR 1p 90×120 | |||||||||||
| LR 1p 90×150 | 1 | ||||||||||
| LR 1p 90×170 | 1 | 1 | |||||||||
| LR 1p 90×190 | 1 | 1 | 1 | 1 | |||||||
| LR 1p 90×210 | 1 | 1 | 1 | 1 | |||||||
| LR 1p 90×230 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| LR 1p 90×270 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| LR 1p 90×320 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| LR 1p 90×350 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LR 1p 90×420 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Manual setters
Lievireal 1 door — 110 cm wide
| LieviReal model | 905 x 780 | 1105 x 780 | 1270 x 780 | 1505 x 780 | 1520 x 780 | 1920 x 780 | 2320 x 780 | 2720 x 780 |
|---|---|---|---|---|---|---|---|---|
| LR 1p 110×120 | 1 | |||||||
| LR 1p 110×150 | 1 | 1 | ||||||
| LR 1p 110×170 | 1 | 1 | 1 | |||||
| LR 1p 110×190 | 1 | 1 | 1 | 1 | 1 | |||
| LR 1p 110×210 | 1 | 1 | 1 | 1 | 1 | |||
| LR 1p 110×230 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| LR 1p 110×270 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| LR 1p 110×320 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| LR 1p 110×350 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| LR 1p 110×420 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
Manual setters
Lievireal 2 doors — 170 cm wide
| LieviReal model | 1105 x 580 | 1270 x 580 | 1505 x 580 | 1520 x 580 | 1920 x 580 | 2020 x 580 | 2320 x 580 | 2420 x 580 | 2720 x 580 | 2820 x 580 | 3220 x 580 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LR 2p 170×120 | |||||||||||
| LR 2p 170×150 | 2 | ||||||||||
| LR 2p 170×170 | 2 | 2 | |||||||||
| LR 2p 170×190 | 2 | 2 | 2 | 2 | |||||||
| LR 2p 170×210 | 2 | 2 | 2 | 2 | |||||||
| LR 2p 170×230 | 2 | 2 | 2 | 2 | 2 | ||||||
| LR 2p 170×270 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| LR 2p 170×320 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| LR 2p 170×350 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| LR 2p 170×420 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Manual setters
Lievireal 2 doors — 210 cm wide
| LieviReal model | 905 x 780 | 1105 x 780 | 1270 x 780 | 1505 x 780 | 1520 x 780 | 1920 x 780 | 2320 x 780 | 2720 x 780 |
|---|---|---|---|---|---|---|---|---|
| LR 2p 210×120 | 2 | |||||||
| LR 2p 210×150 | 2 | 2 | ||||||
| LR 2p 210×170 | 2 | 2 | 2 | |||||
| LR 2p 210×190 | 2 | 2 | 2 | 2 | 2 | |||
| LR 2p 210×210 | 2 | 2 | 2 | 2 | 2 | |||
| LR 2p 210×230 | 4 | 2 | 2 | 2 | 2 | 2 | ||
| LR 2p 210×270 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | |
| LR 2p 210×320 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | |
| LR 2p 210×350 | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
| LR 2p 210×420 | 6 | 6 | 4 | 4 | 4 | 2 | 2 | 2 |